<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Valve News</title>
	<atom:link href="http://blogs.valve.fi/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.valve.fi</link>
	<description>News, ramblings and other not so important stuff</description>
	<pubDate>Wed, 23 Jun 2010 09:59:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Valve selected by Valio for lead digital role</title>
		<link>http://blogs.valve.fi/index.php/2010/06/22/valve-selected-by-valio-for-lead-digital-role/</link>
		<comments>http://blogs.valve.fi/index.php/2010/06/22/valve-selected-by-valio-for-lead-digital-role/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:36:06 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[Frontpage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[Valio]]></category>

		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=124</guid>
		<description><![CDATA[After an extensive pitch process between leading agencies Valve beat stiff competition to become Valio’s lead digital agency. Valve’s role includes strategic planning, concepting, creative design, execution, monitoring and development for digital channels.
Valve’s expertise in understanding online consumer behaviour and planning, creating and implementing award winning creative solutions played a key role in becoming selected. [...]]]></description>
			<content:encoded><![CDATA[<p>After an extensive pitch process between leading agencies Valve beat stiff competition to become Valio’s lead digital agency. Valve’s role includes strategic planning, concepting, creative design, execution, monitoring and development for digital channels.</p>
<p>Valve’s expertise in understanding online consumer behaviour and planning, creating and implementing award winning creative solutions played a key role in becoming selected. “Valve assured us with their holistic vision and enthusiasm”, says Joonas Rokka, Project Manager for Valio’s digital solutions department.</p>
<p>“As a strategic partner, we can help ensure the brand’s digital presence drives real business value…” says <a href="http://www.valve.fi/people/miia/" target="_blank">Miia Wren</a><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.valve.fi/people/miia/"></a></span></span>, Operative Director for Valve. “We believe the era of putting print ads on the internet is finally over. The internet should be thought of as a business environment not just a single channel. Our customers realise this and need the support of dedicated digital experts with in-depth knowledge.”</p>
<p>Valve is finding that Valio’s approach, where clients share their accounts between a digital agency and an advertising agency, is becoming more common. “There have to be clear roles in strategic planning, but I strongly believe that more transparency will lead to greater added value, and both the customer and end users will end up as winners,” says Valve’s <a href="http://www.valve.fi/people/hans/" target="_blank">Hans Björkendahl</a>, who is responsible for the Valio business.</p>
<p>Building a long-term relationship with one of Finland’s most prestigious brands is in line with Valve’s strategic vision. Valve focuses on developing customers’ digital business potential, with services and communications that meet consumer needs and rapid changes in online environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2010/06/22/valve-selected-by-valio-for-lead-digital-role/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News from the next generation digital agency</title>
		<link>http://blogs.valve.fi/index.php/2010/06/16/news-from-the-next-generation-digital-agency/</link>
		<comments>http://blogs.valve.fi/index.php/2010/06/16/news-from-the-next-generation-digital-agency/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:32:27 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[Careers]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=123</guid>
		<description><![CDATA[Valve is looking for a new CEO, after former CEO Timo Julkunen&#8217;s decision to leave the company. The search is ongoing, with good candidates already in the pipeline. Operative Director Miia Wren will be responsible for day-to-day business. More information will be given as the process progresses.
Meanwhile, Valve continues to build its talent pool in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 10pt;">Valve is looking for a new CEO, after former CEO Timo Julkunen&#8217;s decision to leave the company. The search is ongoing, with good candidates already in the pipeline. Operative Director Miia Wren will be responsible for day-to-day business. More information will be given as the process progresses.</span></span></span></p>
<p>Meanwhile, Valve continues to build its talent pool in the key competence areas of insight, experience, visual, technology and management. Digital specialist, Veera Kauste has joined as a Planner/Strategist. Veera has an extensive background in digital business strategy for major brands, bringing a fresh perspective to the Finnish marketplace after 13 years living in New York City.</p>
<p>Anniina Hautala and Saku Soini have taken the position of Designer, Samuli Nivala is now Graphic Designer and Emma Loikkanen was hired as Junior Graphic Designer. With a focus on servicing Valve’s roster of leading local and international clients, Valve is continuing to develop its strengths and recruit more talent. See the latest opportunities on <a href="http://www.valve.fi/careers.html" target="_blank">Valve&#8217;s careers pages&#8230;</a> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2010/06/16/news-from-the-next-generation-digital-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office space available</title>
		<link>http://blogs.valve.fi/index.php/2010/01/14/office-space-available/</link>
		<comments>http://blogs.valve.fi/index.php/2010/01/14/office-space-available/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:44:28 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=122</guid>
		<description><![CDATA[We’ve had a reshuffle and made some extra office space available.
Valve is a very creative environment, including designers and developers working in diverse digital fields. We have a great feel to our working environment, including the  private “Valve Café” on the ground floor, and an excellent location in the heart of Helsinki.
Get in touch [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve had a reshuffle and made some extra office space available.</p>
<p><a href="http://www.valve.fi/">Valve</a> is a very creative environment, including designers and developers working in diverse digital fields. We have a great feel to our working environment, including the  private “Valve Café” on the ground floor, and an excellent location in the heart of Helsinki.</p>
<p>Get in touch and find out more if you are  interested!</p>
<p>Contact <a href="http://www.valve.fi/people/miia/">Miia Wren</a><br />
Find  us <a href="http://maps.google.fi/maps?f=q&amp;source=s_q&amp;hl=fi&amp;geocode=&amp;q=valve&amp;sll=60.164233,24.94574&amp;sspn=0.007334,0.01929&amp;g=pieni+roobertinkatu+7&amp;ie=UTF8&amp;hq=valve&amp;hnear=Pieni+Roobertinkatu+7,+00130+Helsinki&amp;ll=60.164134,24.945338&amp;spn=0.007067,0.01929&amp;z=16&amp;iwloc=A">on the map</a></p>
<p><a href="http://www.flickr.com/photos/valve_fi/">Pics</a> from Valve office and more</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2010/01/14/office-space-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valve Christmas Stories</title>
		<link>http://blogs.valve.fi/index.php/2009/12/02/valve-christmas-stories/</link>
		<comments>http://blogs.valve.fi/index.php/2009/12/02/valve-christmas-stories/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:53:57 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=121</guid>
		<description><![CDATA[During December we are going to use some of our manpower and knowledge to raise awareness of the causes, issues and organisations that are important to us. You can see the action unfold on our Christmas Calendar.
Different people from Valve will be contributing everyday. We are encouraging our friends, colleagues and networks to get involved [...]]]></description>
			<content:encoded><![CDATA[<p>During December we are going to use some of our manpower and knowledge to raise awareness of the causes, issues and organisations that are important to us. You can see the action unfold on our <a href="http://valve.fi/xmas09">Christmas Calendar</a>.</p>
<p>Different people from Valve will be contributing everyday. We are encouraging our friends, colleagues and networks to get involved and help spread the word.</p>
<p>Give us your support – become a <a href="http://www.facebook.com/pages/Helsinki-Finland/Valve/48028047004">Facebook fan</a>,   follow us on <a href="http://www.twitter.com/valve_fi">Twitter</a> or get the <a href="http://www.valve.fi/xmas09/feed/rss/">RSS feed</a> for your favourite reader. Follow our Christmas Stories and share them around – we appreciate all your help, in the virtual world or if you come along and join in…</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/12/02/valve-christmas-stories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artek.fi wins coveted red dot award</title>
		<link>http://blogs.valve.fi/index.php/2009/09/09/artekfi-wins-coveted-red-dot-award/</link>
		<comments>http://blogs.valve.fi/index.php/2009/09/09/artekfi-wins-coveted-red-dot-award/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:51:21 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=119</guid>
		<description><![CDATA[Artek.fi, created and implemented by  Valve, has won the red dot award in the category of  communication design 2009.
The red dot design award is the leading and largest design competition worldwide with 12.000 entries from 60 countries. The red dot seal of  quality is valued around the world and stands for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artek.fi">Artek.fi</a>, created and implemented by  Valve, has won the <a href="http://www.red-dot.de/">red dot award</a> in the category of  communication design 2009.</p>
<p>The red dot design award is the leading and largest design competition worldwide with 12.000 entries from 60 countries. The red dot seal of  quality is valued around the world and stands for the best in the design  business.</p>
<p>Artek.fi is a bold move for the brand’s internet presence.  Artek’s high quality product catalogue is at the heart of the new design concept  supported by a stunning selection of interior design showcases. The dynamic and  contemporary feel of the site appears to have been achieved using Flash-based  technologies. However, Valve’s developers implemented the site with pure CSS and  HTML coding. This enabling use of technologies resulted in user experience  benefits and excellent search engine optimization.</p>
<p>At the red dot gala on 9th December, Artek.fi will compete for the  “best of the best” and “grand prix” prizes, with the elite from the  communications design community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/09/09/artekfi-wins-coveted-red-dot-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valve announces new CEO</title>
		<link>http://blogs.valve.fi/index.php/2009/09/04/valve-announces-new-ceo/</link>
		<comments>http://blogs.valve.fi/index.php/2009/09/04/valve-announces-new-ceo/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:18:42 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[Employees]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=118</guid>
		<description><![CDATA[To guide the next phase of development of Finland&#8217;s most awarded digital agency, Valve has announced the appointment of Timo Julkunen as CEO. In a fiercely competitive marketplace Valve is proud to have secured the appointment of a talented leader with a strong history of creating value for global brands.
Timo was previously at Satama, Hasan [...]]]></description>
			<content:encoded><![CDATA[<p>To guide the next phase of development of Finland&#8217;s most awarded digital agency, Valve has announced the appointment of <a href="http://www.valve.fi/people/timo/">Timo Julkunen</a> as CEO. In a fiercely competitive marketplace Valve is proud to have secured the appointment of a talented leader with a strong history of creating value for global brands.</p>
<p>Timo was previously at Satama, Hasan &amp; Partners, and most recently at Taivas as Managing Director. On joining Valve, he said &#8220;this was an opportunity I could not miss. As the financial climate accelerates the migration of marketing communications to the internet, Valve has the strategic, technical and creative competence to stand out. The way brands are built and engaged is evolving, new types of agencies are appearing, and consumer behaviour is rapidly changing&#8230;&#8221; Timo sees preserving and developing Valve&#8217;s strategic leadership as key in a market where &#8220;so many agencies are entering the field and claiming expertise.&#8221;</p>
<p>All at Valve are pleased to welcome Timo on board. You can contact him at timo.julkunen@valve.fi +358 40 549 043</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/09/04/valve-announces-new-ceo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Playground 2009</title>
		<link>http://blogs.valve.fi/index.php/2009/06/18/media-playground-2009/</link>
		<comments>http://blogs.valve.fi/index.php/2009/06/18/media-playground-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:23:22 +0000</pubDate>
		<dc:creator>Service Design</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=114</guid>
		<description><![CDATA[Last week&#8217;s &#8220;Media Playground 2009&#8243; at Cuba Café (organized by IIR in cooperation with Valve) provided a plate full of food for thought on changed consumer behavior and marketing in today&#8217;s media environment. The participants took part in ten presentations and a panel discussion by experts from the field.
Following the opening words by the event&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s &#8220;Media Playground 2009&#8243; at Cuba Café (organized by <a href="http://iir.fi/" target="_blank">IIR</a> in cooperation with Valve) provided a plate full of food for thought on changed consumer behavior and marketing in today&#8217;s media environment. The participants took part in ten presentations and a panel discussion by experts from the field.</p>
<p>Following the opening words by the event&#8217;s host Ville Tolvanen, the morning started with Tuukka Temonen sharing his insight why internet videos should not be treated any different than films produced for other media. Antti Seppänen continued with a presentation of the <a href="http://www.staraoke.fi/" target="_blank">Staraoke</a> concept as an example how to use multiple media around a concept and Antti Öhrling gave a thorough introduction to social media marketing, using the success story of <a href="http://about.blyk.com/" target="_blank">Blyk</a> as an example.</p>
<p>Our presentation stood in direct continuation of Öhrling&#8217;s final thought &#8220;Let the customer own your brand&#8221;, talking about the complexity of user generated content. Tuomo Sihvola and Sebastian Greger aimed at raising awareness for the fact that each of the conceptual dimensions of UGC (immediacy, public dialogue, customer insight, low participation threshold; to name a few) brings along both possibilities and risks. Our on-stage dialogue - which thankfully evolved into extensive discussions with the audience - ended with a list of six rules we identify to be crucial when acting in the field of social media in general, and UGC in particular. We will elaborate further on these topics in a later blog post.</p>
<p><a href="http://www.flickr.com/photos/valve_fi/3615695301/"><img src="http://farm4.static.flickr.com/3594/3615695301_bfee90f675.jpg?v=0" alt="" width="500" height="375" /></a></p>
<p>After the lunch break, Marco Mäkinen showed how established and emerging marketing strategies should be combined for success. He was followed by three case studies, Nina Venäläinen presenting Nokia&#8217;s <a href="http://blogs.nokia.com/nseries/" target="_blank">social media launch</a> strategy for the N97, Minna Lenander showcasing <a href="http://www.valio.fi/portal/page/portal/NettiTV" target="_blank">valio.fi&#8217;s online TV</a> and Risto Vuorensola sheding light on the <a href="http://www.youtube.com/user/Satelliittifillari" target="_blank">&#8220;Satellite bicycle&#8221;</a> viral videos YLE launched last autumn. The two final talks were by Per Kristian Tandberg, on targeting as a means of cost-effective digital marketing, and Kim Weckström, about digital customer care.</p>
<p>In the closing panel discussion, Heikki Rotko, Kari Kivelä, Roope Lehtinen and Reetta Meriläinen discussed with the audience about ongoing changes in the media and how the established media can keep up with the user-driven trend away from the traditional forms of media.</p>
<p>This has been a great day, with a well-selected balance between insight derived from hands-on experience and very concrete case examples. Having enjoyed the numerous discussions with both seminar participants and the other speakers, we are happy to have been the partner in this event and took home a load of new thoughts to digest and take further.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/06/18/media-playground-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valve embraces Drupal</title>
		<link>http://blogs.valve.fi/index.php/2009/05/04/valve-embraces-drupal/</link>
		<comments>http://blogs.valve.fi/index.php/2009/05/04/valve-embraces-drupal/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:04:04 +0000</pubDate>
		<dc:creator>tomi</dc:creator>
		
		<category><![CDATA[Consumer Facing Technologies]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=112</guid>
		<description><![CDATA[Since this spring, Valve has been offering Drupal as its primary web application platform. Valve&#8217;s commitment to Drupal shows not only commitment to clients&#8217; needs but to overall quality and productivity. As web development is shifting towards long-lasting yet rapidly evolving solutions, Valve sees Drupal as the flagship of the changing era. In Finland only [...]]]></description>
			<content:encoded><![CDATA[<p>Since this spring, Valve has been offering Drupal as its primary web application platform. Valve&#8217;s commitment to Drupal shows not only commitment to clients&#8217; needs but to overall quality and productivity. As web development is shifting towards long-lasting yet rapidly evolving solutions, Valve sees Drupal as the flagship of the changing era. In Finland only few Internet agencies have this capability although Drupal has already been in use for several years by pioneers of  digital world like Adobe, MusicTV and Google. Valve aims at excelling in overall technological quality when applying the array of possibilities Drupal brings along.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/05/04/valve-embraces-drupal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drunk, you&#8217;re a fool is Health Promotion Act of the Year 2008</title>
		<link>http://blogs.valve.fi/index.php/2009/04/23/drunk-youre-a-fool-is-vuoden-terveystako-2008/</link>
		<comments>http://blogs.valve.fi/index.php/2009/04/23/drunk-youre-a-fool-is-vuoden-terveystako-2008/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:32:39 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=111</guid>
		<description><![CDATA[The Finnish Centre for Health Promotion (FCHP) (Terveyden edistämisen keskus ry, Tekry) rewarded the Federation of the Brewing and Soft Drinks Industry (Panimo- ja virvoitusjuomateollisuusliitto) with Health Promotion Act of the Year award (Vuoden terveysteko) for the Drunk, you&#8217;re a fool (Kännissä olet ääliö) campaign. The campaign was planned and implemented in co-operation of Bob [...]]]></description>
			<content:encoded><![CDATA[<p>The Finnish Centre for Health Promotion (FCHP) <a href="http://www.tekry.fi">(Terveyden edistämisen keskus ry, Tekry)</a> rewarded the Federation of the Brewing and Soft Drinks Industry (<a href="http://www.panimoliitto.fi/panimoliitto/">Panimo- ja virvoitusjuomateollisuusliitto</a>) with Health Promotion Act of the Year award (Vuoden terveysteko) for the Drunk, you&#8217;re a fool (<a href="http://www.kannissaoletaalio.fi/">Kännissä olet ääliö</a>) campaign. The campaign was planned and implemented in co-operation of Bob Helsinki and Valve.</p>
<p>Valve congratulates the Federation of the Brewing and Soft Drinks Industry! <img src='http://blogs.valve.fi/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/04/23/drunk-youre-a-fool-is-vuoden-terveystako-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artek.fi live!</title>
		<link>http://blogs.valve.fi/index.php/2009/04/23/artekfi-live/</link>
		<comments>http://blogs.valve.fi/index.php/2009/04/23/artekfi-live/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:09:02 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=110</guid>
		<description><![CDATA[Check out the new Artek site Valve designed and implemented. If possible, use the newest Safari 4 version to see the cool CSS animation on the landing page! 
]]></description>
			<content:encoded><![CDATA[<p>Check out the new <a href="http://www.artek.fi">Artek site</a> Valve designed and implemented. If possible, use the newest Safari 4 version to see the cool CSS animation on the landing page! <img src='http://blogs.valve.fi/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/04/23/artekfi-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valve received honorary mentions for all the finalist works in Grand One</title>
		<link>http://blogs.valve.fi/index.php/2009/03/20/valve-received-honorary-mentions-for-all-the-finalist-works-in-grand-one/</link>
		<comments>http://blogs.valve.fi/index.php/2009/03/20/valve-received-honorary-mentions-for-all-the-finalist-works-in-grand-one/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:31:44 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=108</guid>
		<description><![CDATA[Valve together with PHS received a honorary mention for Tapiolan Helppo henkilöstöpaketti in BtoB campaign category. In addition, Valve and Tripsay scooped three honorary mentions for Tripsay in this year&#8217;s Grand One. The honorary mentions were received in BtoC service, Start up and Infodesign categories. Grand One Gala was celebrated on 19th of March in [...]]]></description>
			<content:encoded><![CDATA[<p>Valve together with <a href="http://www.tbwa.fi/?page=phs">PHS</a> received a honorary mention for <a href="http://kampanjat.tapiola.fi/helppohenkilostopaketti/">Tapiolan Helppo henkilöstöpaketti</a> in BtoB campaign category. In addition, Valve and Tripsay scooped three honorary mentions for <a href="http://www.tripsay.com">Tripsay</a> in this year&#8217;s Grand One. The honorary mentions were received in BtoC service, Start up and Infodesign categories. Grand One Gala was celebrated on 19th of March in restaurant Apollo, Helsinki.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/03/20/valve-received-honorary-mentions-for-all-the-finalist-works-in-grand-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking the mobile interface experience to a new dimension</title>
		<link>http://blogs.valve.fi/index.php/2009/03/17/taking-the-mobile-interface-experience-to-a-new-dimension/</link>
		<comments>http://blogs.valve.fi/index.php/2009/03/17/taking-the-mobile-interface-experience-to-a-new-dimension/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:06:36 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=103</guid>
		<description><![CDATA[For Ardites&#8217; latest customer magazine on user experience technologies, Valve has been asked to contribute an article on the use of vector graphics for mobile user interfaces. With our long experience in mobile UI design, Valve is very excited about the new possibilities vector UIs bring to the mobile user experience. You can read the [...]]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://www.ardites.com/">Ardites&#8217;</a> latest customer magazine on user experience technologies, Valve has been asked to contribute an article on the use of vector graphics for mobile user interfaces. With our long experience in mobile UI design, Valve is very excited about the new possibilities vector UIs bring to the mobile user experience. You can read the article <a href="http://blogs.valve.fi/wp-content/uploads/2009/03/ardites_takingthemobileinterfaceexperiencetoanewdimension_2009.pdf">here on our blog</a>:</p>
<p><a title="Taking the mobile interface experience to a new dimension" href="http://blogs.valve.fi/wp-content/uploads/2009/03/ardites_takingthemobileinterfaceexperiencetoanewdimension_2009.pdf"><img class="alignleft" style="float: left;" src="http://blogs.valve.fi/wp-content/uploads/2009/03/article.jpg" alt="" width="500" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/03/17/taking-the-mobile-interface-experience-to-a-new-dimension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valve to the Grand One with four finalists</title>
		<link>http://blogs.valve.fi/index.php/2009/03/06/valve-to-the-grand-one-with-four-finalists/</link>
		<comments>http://blogs.valve.fi/index.php/2009/03/06/valve-to-the-grand-one-with-four-finalists/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:38:29 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Nominations]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=101</guid>
		<description><![CDATA[Valve and Tripsay compete in the Grand One final in three different categories with Tripsay travelling service. Helppo Henkilöstöpaketti -campaign is also amongst the finalists - a B2B-campaign designed and executed for Tapiola in co-operation with PHS.
The winners are announced on 19th of March in the Grand One Gala in restaurant Apollo, Helsinki.
]]></description>
			<content:encoded><![CDATA[<p>Valve and Tripsay compete in the <a href="http://www.rekaksois.com/grandone/?sivu=etusivu">Grand One</a> final in three different categories with <a href="http://www.tripsay.com">Tripsay</a> travelling service. <a href="http://kampanjat.tapiola.fi/helppohenkilostopaketti/">Helppo Henkilöstöpaketti</a> -campaign is also amongst the finalists - a B2B-campaign designed and executed for Tapiola in co-operation with PHS.</p>
<p>The winners are announced on 19th of March in the Grand One Gala in restaurant Apollo, Helsinki.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/03/06/valve-to-the-grand-one-with-four-finalists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where in the World?</title>
		<link>http://blogs.valve.fi/index.php/2009/01/23/where-in-the-world/</link>
		<comments>http://blogs.valve.fi/index.php/2009/01/23/where-in-the-world/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:16:29 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=98</guid>
		<description><![CDATA[Finland Travel Bureau (Suomen Matkatoimisto) is set to launch a revolutionary new mobile travel service. The cost-free service, the first of its kind in Finland, will literally put travel services into the hands of travelers, wherever in the world they might be. Users will be able to view itineraries and information about their trip right [...]]]></description>
			<content:encoded><![CDATA[<p>Finland Travel Bureau (<a href="http://www.smt.fi/">Suomen Matkatoimisto</a>) is set to launch a revolutionary new mobile travel service. The cost-free service, the first of its kind in Finland, will literally put travel services into the hands of travelers, wherever in the world they might be. Users will be able to view itineraries and information about their trip right on their mobile phones. The service will allow users to access a whole of information on hotels, restaurants and sites of interest from their mobile phones. They can also comment on locations. The service has been created jointly by <a href="http://www.valve.fi">Valve</a>, <a href="http://www.amadeus.net/plnext/meb/HomePageDispatcher.action?SITE=BCEUBCEU&amp;LANGUAGE=GB">Amadeus</a> and <a href="http://www.tripsay.com/index.html">TripSay</a>. Valve and TripSay share office space, which makse working together on a project like this a snap. Check out the service <a href="http://m.smt.fi/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2009/01/23/where-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valve wishes a Merry Christmas!</title>
		<link>http://blogs.valve.fi/index.php/2008/12/18/valve-wishes-marry-christmas/</link>
		<comments>http://blogs.valve.fi/index.php/2008/12/18/valve-wishes-marry-christmas/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:37:12 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=97</guid>
		<description><![CDATA[Open Valve&#8217;s Christmas wish!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valve.fi/xmas/en">Open Valve&#8217;s Christmas wish!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valve.fi/index.php/2008/12/18/valve-wishes-marry-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valve office exploration</title>
		<link>http://blogs.valve.fi/index.php/2008/11/11/valve-office-exploration/</link>
		<comments>http://blogs.valve.fi/index.php/2008/11/11/valve-office-exploration/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:00:56 +0000</pubDate>
		<dc:creator>kaisa</dc:creator>
		
		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Happenings]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.valve.fi/?p=79</guid>
